Newfound Lake Weather

Bridgewater NH

Friday October 16 2026 04:09:50 AM

Today Month This Year Last Year
Time Date Time Date Time Date Time
Water Temp High 04:04 am 57°F 10/03/26 04:09 pm 66°F 07/13/26 03:40 pm 85°F 08/12/25 03:10 pm 85°F
Water Temp Low 04:04 am 57°F 10/16/26 04:04 am 57°F 10/16/26 04:04 am 57°F 12/15/25 07:35 am 33°F
Temperature High 04:04 am 41°F 10/02/26 10:58 am 78°F 07/01/26 04:10 pm 93°F 06/23/25 03:50 pm 96°F
Temperature Low 12:29 am 37°F 10/07/26 07:09 am 32°F 01/28/26 07:15 am -15°F 02/11/25 07:50 am -14°F
Dew Point High 04:04 am 38°F 10/02/26 12:04 pm 66°F 07/01/26 04:50 pm 80°F 06/23/25 06:30 pm 81°F
Dew Point Low 12:19 am 33°F 10/07/26 07:04 am 28°F 01/28/26 07:15 am -20°F 02/11/25 07:50 am -18°F
Humidity High 03:54 am 90% 10/14/26 09:04 am 94% 03/04/26 01:55 am 100% 11/21/25 07:15 am 100%
Humidity Low 12:19 am 87% 10/06/26 04:54 pm 34% 04/09/26 06:05 pm 22% 05/01/25 04:15 pm 17%
Barometer High 12:14 am 29.49in 10/11/26 12:54 am 29.83in 03/02/26 09:05 am 30.04in 02/02/25 08:55 am 30.03in
Barometer Low 04:04 am 29.37in 10/08/26 06:19 am 29.04in 03/17/26 02:50 am 28.47in 10/31/25 07:35 am 28.34in
Wind High 03:59 am 1 mph 10/05/26 01:49 pm 21 mph 03/17/26 03:30 am 37 mph 02/17/25 07:25 pm 35 mph
Weather Data Archives