Newfound Lake Weather

Bridgewater NH

Sunday September 20 2026 05:46:44 AM

Today Month This Year Last Year
Time Date Time Date Time Date Time
Water Temp High 05:38 am 66°F 09/04/26 04:44 pm 75°F 07/13/26 03:40 pm 85°F 08/12/25 03:10 pm 85°F
Water Temp Low 05:38 am 66°F 09/20/26 05:38 am 66°F 09/20/26 05:38 am 66°F 12/15/25 07:35 am 33°F
Temperature High 05:38 am 45°F 09/16/26 04:19 pm 80°F 07/01/26 04:10 pm 93°F 06/23/25 03:50 pm 96°F
Temperature Low 02:49 am 42°F 09/19/26 07:24 am 41°F 01/28/26 07:15 am -15°F 02/11/25 07:50 am -14°F
Dew Point High 05:38 am 43°F 09/17/26 04:03 pm 68°F 07/01/26 04:50 pm 80°F 06/23/25 06:30 pm 81°F
Dew Point Low 02:39 am 40°F 09/19/26 12:23 pm 37°F 01/28/26 07:15 am -20°F 02/11/25 07:50 am -18°F
Humidity High 05:38 am 92% 09/18/26 06:34 am 94% 03/04/26 01:55 am 100% 11/21/25 07:15 am 100%
Humidity Low 01:14 am 89% 09/19/26 03:23 pm 41% 04/09/26 06:05 pm 22% 05/01/25 04:15 pm 17%
Barometer High 12:39 am 29.53in 09/15/26 10:18 am 29.75in 03/02/26 09:05 am 30.04in 02/02/25 08:55 am 30.03in
Barometer Low 05:38 am 29.47in 09/10/26 04:24 pm 29.03in 03/17/26 02:50 am 28.47in 10/31/25 07:35 am 28.34in
Wind High 05:33 am 1 mph 09/10/26 01:23 pm 23 mph 03/17/26 03:30 am 37 mph 02/17/25 07:25 pm 35 mph
Weather Data Archives